Size Guides
Adult T-Shirts
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Adult Long Sleeve T-Shirts
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
Adult Tank Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 13.98 | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length, in | 26.97 | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
Kids T-Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 |
Sleeve length, in | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 |
Toddler T-Shirts
2T | 3T | 4T | 5T | |
---|---|---|---|---|
Width, in | 12.00 | 13.00 | 14.00 | 15.00 |
Length, in | 15.50 | 16.50 | 17.50 | 18.50 |
Hoodies and Sweatshirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Bags
Small | Medium | Large | |
---|---|---|---|
Height, in | 13.00 | 16.00 | 18.00 |
Length, in | 12.00 | 15.00 | 17.00 |
Width, in | 3.46 | 3.46 | 3.46 |
Handle height, in | 14.00 | 14.00 | 14.00 |
Handle Width, in | 1.00 | 1.00 | 1.00 |
Pillows
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
Height, in | 15.70 | 19.70 | 23.60 | 27.60 |
Width, in | 15.70 | 19.70 | 23.60 | 27.60 |
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.